|
|
|
| Your Proudest Possession Enjoy this very attractive duplex/home in a good city neighborhood. Live in one of the units and rent the other. Utilities are separate, including natural gas. This well taken care of property is priced to sell at $89,900.00 Call now for more details.
|
|
|
| Search for Homes - Basic Features |
| List Price: | $89,900 |
Bedrooms: | 2 |
Type: | Single Family Home |
| List Date: | 06/10/10 |
Baths: | 1 |
Lot Size: | 8712 Sq Ft |
 | 415 S Court Avenue Gaylord, MI 49735
|
MLS#: | 267352 |
Sq Ft: | 2124 |
| Status: | Active |
Garage: | Attached/UN, 1 1/2-Car |
| Feature Details |
| Subdivision: | George H. Smiths Addition |
School District: | Gaylord |
Style: | 2+ Story |
| Sub-Type: | Residential Lot |
Above Grade Sq Ft: | 1062.00 |
Prop Type: | Residential-Single Family |
| Lot Description: | 66'x132' +/- |
Total Baths: | 1.00 |
Construction: | Frame |
| Township: | Bagley |
Living Room: | 14'X15' +/- |
Dining Room: | 6'X8' +/- |
| Kitchen: | 8'x10' +/- |
Bedroom 1: | 11'x12' +/- |
Bedroom 2: | 12x15 |
| Elementary School: | Gaylord |
High School: | Gaylord |
Sign: Sign: | Yes |
| Appliances & Equipmt: | Refrigerator, Range/Oven |
Exterior: | Vinyl |
Exterior Features: | Cable TV, Landscaped |
| Foundation: | Basement |
Heating/Air: | Forced Air, Natural Gas |
Laundry: | Basement |
| Road: | Paved, Maintained |
Sewer: | Municipal |
Water: | Municipal |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|